FREE PREDICTIONS FOR 10.03.2023
DATE | MATCHES | TIP | ODD | FT |
10.03.2023 | Wollongong Wolves vs Rockdale Ilinden | Over 2.5 | 1.75 | |
10.03.2023 | Mount Druitt Rangers vs NWS Spirit | X 1st halt | 2.50 | |
10.03.2023 | Almere City vs Jong Utrecht | 1 | 1.45 | |
10.03.2023 | Lille vs Lyon | Over 1.5 | 1.25 | |
10.03.2023 | FC Porto vs Estoril | 1 | 1.25 | |
10.03.2023 | Total odd: 9.91 |
FREE PREDICTIONS FOR 07.03.2023
DATE | MATCHES | TIP | ODD | FT |
07.03.2023 | PSIS Semarang vs Madura United | 2/2 | 5.20 | 0:1/0:2 WIn |
07.03.2023 | Lazio vs AZ Alkmaar | Over 1.5 | 1.35 | 1:2 WIn |
07.03.2023 | Ipswich vs Accrington | 1 | 1.30 | 3:0 WIn |
07.03.2023 | Benfica Club vs Brugge KV | Over 1.5 | 1.25 | 5:1 WIn |
07.03.2023 | Total odd: 11.40 WIn |
FREE PREDICTIONS FOR 06.03.2023
DATE | MATCHES | TIP | ODD | FT |
06.03.2023 | PSS Sleman vs Bhayangkara Solo | X/2 | 5.50 | 0:0/0:1 WIn |
06.03.2023 | Haugesund U19 vs Viking U19 | Over 2.5 | 1.30 | 0:6 WIn |
06.03.2023 | Maccabi Haifa vs Hapoel Haifa | 1 | 1.30 | 4:1 WIn |
06.03.2023 | Genoa vs Cosenza WIn | 1 | 1.40 | 4:0 WIn |
06.03.2023 | Total odd: 13.01 |
FREE PREDICTIONS FOR 01.03.2023
DATE | MATCHES | TIP | ODD | FT |
01.03.2023 | Sudeva Delhi vs Neroca FC | Over 3.5 | 2.90 | 3:3 WIn |
01.03.2023 | Slavia Prague vs Vyskov | Over 2.5 | 1.40 | 4:0 WIn |
01.03.2023 | Arsenal vs Everton | 1 | 1.40 | 4:0 WIn |
01.03.2023 | Total odd: 5.68 WIn |
FREE PREDICTIONS FOR 27.02.2023
DATE | MATCHES | TIP | ODD | FT |
27.02.2023 | Barito Putera vs Persib Bandung | BTS Yes | 1.80 | 2:1 WIn |
27.02.2023 | Sporting CP vs Estoril | Over 1.5 | 1.25 | 2:0 WIn |
27.02.2023 | Lazio vs Sampdoria | 1 | 1.50 | 1:0 WIn |
27.02.2023 | Total odd: 3.37 WIn |
FREE PREDICTIONS FOR 26.02.2023
DATE | MATCHES | TIP | ODD | FT |
26.02.2023 | Leczna W Slask vs Wroclaw W | Over 2.5 | 1.35 | 8:1 WIn |
26.02.2023 | Vilafranquense vs FC Porto B | BTS Yes | 1.90 | 1:2 WIn |
26.02.2023 | PSV vs Twente | Over 1.5 | 1.25 | 3:1 WIn |
26.02.2023 | Marseille vs Paris SG | Over 1.5 | 1.25 | 3:0 WIn |
26.02.2023 | AC Milan vs Atalanta | Over 1.5 | 1.35 | 2:0 WIn |
26.02.2023 | Total odd: 5.41 WIn |
FREE PREDICTIONS FOR 25.02.2023
DATE | MATCHES | TIP | ODD | FT |
25.02.2023 | Ripensia Timisoara vs Unirea Dej | BTS Yes | 2.00 | 1:2 WIn |
25.02.2023 | Motorlet Prague (Cze) vs Benesov (Cze) | Over 3.5 | 1.75 | 3:2 WIn |
25.02.2023 | RB Leipzig vs Eintracht Frankfurt | Over 2.5 | 1.75 | 2:1 WIn |
25.02.2023 | AZ Alkmaar vs Cambuur | 1 | 1.30 | 2:1 WIn |
25.02.2023 | Total odd: 7.96 WIn |
FREE PREDICTIONS FOR 23.02.2023
DATE | MATCHES | TIP | ODD | FT |
23.02.2023 | AS Roma vs Salzburg | 1 | 1.75 | 2:0 WIn |
23.02.2023 | Union Berlin vs Ajax | Over 1.5 | 1.40 | 3:1 WIn |
23.02.2023 | Total odd: 2.45 WIn |
FREE PREDICTIONS FOR 19.02.2023
DATE | MATCHES | TIP | ODD | FT |
19.02.2023 | Dortmund vs Hertha Berlin | 1 | 1.40 | 4:1 WIn |
19.02.2023 | Barcelona vs Cadiz CF | 1/1 | 1.70 | 2:0/3:0 WIn |
19.02.2023 | Total odd: 2.38 WIn |
FREE PREDICTIONS FOR 13.02.2023
DATE | MATCHES | TIP | ODD | FT |
13.02.2023 | AEK Athens vs FC Levadiakos | 1/1 | 1.60 | 2/03:0 WIn |
13.02.2023 | Olympiacos Piraeus vs Panetolikos | 1/1 | 1.65 | 2:0/6:1 WIn |
13.02.2023 | Total odd: 2.64 WIn |
FREE PREDICTIONS FOR 10.02.2023
DATE | MATCHES | TIP | ODD | FT |
10.02.2023 | Vikingur Reykjavik vs Njardvik | 1/1 & Over 3.5 | 2.10 | 2/13:1 WIn |
10.02.2023 | Always Ready vs Libertad Gran Mamore | 1/1 | 1.45 | 5:0 WIn |
10.02.2023 | Total odd: 3.04 WIn |
FREE PREDICTIONS FOR 07.02.2023
DATE | MATCHES | TIP | ODD | FT |
07.02.2023 | Sheffield Utd vs Wrexham | 1 | 1.50 | 3:1 WIn |
07.02.2023 | Eintracht Frankfurt vs Darmstadt | 1 | 1.55 | 4:2 WIn |
07.02.2023 | Total odd: 2.32 WIn |
FREE PREDICTIONS FOR 06.02.2023
DATE | MATCHES | TIP | ODD | FT |
06.02.2023 | Al Ahed vs Al Ghazieh | 1/1 | 1.60 | 2:0/2:0 WIn |
06.02.2023 | Sabah Baku vs Sabail | 1/1 | 1.80 | 3:0/4:0 WIn |
06.02.2023 | Total odd: 2.88 WIn |
FREE PREDICTIONS FOR 02.02.2023
DATE | MATCHES | TIP | ODD | FT |
02.02.2023 | Al-Shabab vs Damac | 1 | 1.50 | 2:1 WIn |
02.02.2023 | Real Madrid vs Valencia | 1 | 1.45 | 2:0 WIn |
02.02.2023 | Total odd: 2.17 WIn |
FREE PREDICTIONS FOR 01.02.2023
DATE | MATCHES | TIP | ODD | FT |
01.02.2023 | Galatasaray vs Umraniyespor | 1 | 1.30 | 3:2 WIn |
01.02.2023 | Manchester Utd vs Nottingham | 1 | 1.45 | 2:0 WIn |
01.02.2023 | Total odd: 1.88 WIn |
FREE PREDICTIONS FOR 31.01.2023
DATE | MATCHES | TIP | ODD | FT |
31.01.2023 | Algeria vs Niger | 1 | 1.45 | 5:0 WIn |
31.01.2023 | Newcastle vs Southampton | 1 | 1.50 | 2:1 WIn |
31.01.2023 | Total odd: 2.17 WIn |
FREE PREDICTIONS FOR 27.01.2023
DATE | MATCHES | TIP | ODD | FT |
27.01.2023 | Zwolle vs Oss | 1 & Over 2.5 | 1.70 | 1:0/4:1 WIn |
27.01.2023 | RB Leipzig vs Stuttgart | 1 | 1.40 | 2:1 WIn |
27.01.2023 | Total odd: 2.38 WIn |
FREE PREDICTIONS FOR 25.01.2023
DATE | MATCHES | TIP | ODD | FT |
25.01.2023 | FAR Rabat vs IR Tanger | 1 | 1.35 | 4:0 WIn |
25.01.2023 | Feyenoord vs Nijmegen | 1 | 1.35 | 2:0 WIn |
25.01.2023 | Total odd: 1.82 WIn |
FREE PREDICTIONS FOR 20.01.2023
DATE | MATCHES | TIP | ODD | FT |
20.01.2023 | Sheffield Utd Hull | 1/1 | 2.70 | 1:0/1:0 WIn |
20.01.2023 | Total odd: 2.70 WIn |
FREE PREDICTIONS FOR 18.01.2023
DATE | MATCHES | TIP | ODD | FT |
18.01.2023 | Leeds vs Cardiff | 1/1 | 2.20 | 3:0/5:2 WIn |
18.01.2023 | Total odd: 2.20 WIn |
FREE PREDICTIONS FOR 14.01.2023
DATE | MATCHES | TIP | ODD | FT |
14.01.2023 | Genk vs Waregem | 1/1 | 1.90 | 1:0/1:0 WIn |
14.01.2023 | Total odd: 1.90 |
FREE PREDICTIONS FOR 13.01.2023
DATE | MATCHES | TIP | ODD | FT |
13.01.2023 | Hibernians vs Zurrieq | 1/1 | 1.80 | 2:1/3:1 WIn |
13.01.2023 | Total odd: 1.80 WIn |
FREE PREDICTIONS FOR 11.01.2023
DATE | MATCHES | TIP | ODD | FT |
11.01.2023 | Paris SG vs Angers | 1/1 | 1.80 | 1:0/2:0 WIn |
11.01.2023 | Total odd: 1.80 WIn |
FREE PREDICTIONS FOR 10.01.2023
DATE | MATCHES | TIP | ODD | FT |
10.01.2023 | PAOK vs Kalamata | 1/1 | 1.80 | 2:0/2:0 WIn |
19.01.2023 | Total odd: 1.80 WIn |
FREE PREDICTIONS FOR 06.01.2023
DATE | MATCHES | TIP | ODD | FT |
06.01.2023 | Al-Nassr vs Al Taee | 1/1 | 1.70 | 1:0/2:0 WIn |
06.01.2023 | Total odd: 1.70 WIn |
FREE PREDICTIONS FOR 04.01.2023
DATE | MATCHES | TIP | ODD | FT |
04.01.2023 | Maccabi Haifa vs Hapoel Haifa | 1/1 | 1.70 | 2:0/5:1 WIn |
04.01.2023 | Total odd: 1.70 WIn |
FREE PREDICTIONS FOR 30.12.2022
DATE | MATCHES | TIP | ODD | FT |
30.12.2022 | Al-Shabab vs Al-Ettifaq | 1/1 | 2.00 | 2:0/3:0 WIn |
30.12.2022 | Total odd: 2.00 WIn |
FREE PREDICTIONS FOR 28.12.2022
DATE | MATCHES | TIP | ODD | FT |
28.12.2022 | FC Porto vs Arouca | 1/1 | 1.60 | 3:0/5:1 WIn |
28.12.2022 | Total odd: 1.60 WIn |
FREE PREDICTIONS FOR 27.12.2022
DATE | MATCHES | TIP | ODD | FT |
27.12.2022 | Fenerbahce vs Hatayspor | 1/1 | 1.90 | 2:0/4:0 WIn |
27.12.2022 | Total odd: 1.90 WIn |
FREE PREDICTIONS FOR 25.12.2022
DATE | MATCHES | TIP | ODD | FT |
25.12.2022 | Galatasaray vs Istanbulspor AS | 1/1 | 1.80 | 2:0/2:1 WIn |
25.12.2022 | Total odd: 1.80 WIn |
FREE PREDICTIONS FOR 24.12.2022
DATE | MATCHES | TIP | ODD | FT |
24.12.2022 | H. Beer Sheva vs Beitar Jerusalem | 1/1 | 2.20 | 1:0/3:2 WIn |
24.12.2022 | Total odd: 2.20 WIn |
FREE PREDICTIONS FOR 20.12.2022
DATE | MATCHES | TIP | ODD | FT |
20.12.2022 | Fenerbahce vs Istanbulspor AS | 1/1 | 1.80 | 2:0/3:1 WIn |
20.12.2022 | Total odd: 1.80 WIn |
FREE PREDICTIONS FOR 19.12.2022
DATE | MATCHES | TIP | ODD | FT |
19.12.2022 | Maccabi Haifa vs Sakhnin | 1/1 | 1.80 | 1:0/3:1 WIn |
19.12.2022 | Total odd: 1.80 WIn |
FREE PREDICTIONS FOR 16.12.2022
DATE | MATCHES | TIP | ODD | FT |
16.12.2022 | Birmingham vs Reading | 1 | 2.20 | 3:2 WIn |
16.12.2022 | Total odd: 2.20 WIn |
FREE PREDICTIONS FOR 14.12.2022
DATE | MATCHES | TIP | ODD | FT |
14.12.2022 | France vs Morocco | 1/1 | 2.40 | 1:0/2:0 WIn |
14.12.2022 | Total odd: 2.40 WIn |
FREE PREDICTIONS FOR 08.12.2022
DATE | MATCHES | TIP | ODD | FT |
08.12.2022 | Maccabi Haifa vs Sakhnin | 1/1 | 1.90 | 3:0/4:1 WIn |
08.12.2022 | Total odd: 1.90 WIn |
FREE PREDICTIONS FOR 07.12.2022
DATE | MATCHES | TIP | ODD | FT |
07.12.2022 | Al-Muharraq vs Al-Budaiya | 1/1 | 2.10 | 1:0/4:0 WIn |
07.12.2022 | Total odd: 2.10 WIn |
FREE PREDICTIONS FOR 06.12.2022
DATE | MATCHES | TIP | ODD | FT |
06.12.2022 | Portugal vs Switzerland | 1 | 1.90 | 6:1 WIn |
06.12.2022 | Total odd:1.90 WIn |
FREE PREDICTIONS FOR 05.12.2022
DATE | MATCHES | TIP | ODD | FT |
05.12.2022 | Brazil vs South Korea | 1/1 | 1.90 | 4:0/4:1 WIn |
05.12.2022 | Total odd:1.90 WIn |
FREE PREDICTIONS FOR 03.12.2022
DATE | MATCHES | TIP | ODD | FT |
03.12.2022 | Argentina vs Australia | 1/1 | 1.90 | 1:0/2:1 WIn |
03.12.2022 | Total odd:1.90 WIn |
FREE PREDICTIONS FOR 01.12.2022
DATE | MATCHES | TIP | ODD | FT |
01.12.2022 | Canada vs Morocco | 2 | 2.10 | 1:2 WIn |
01.12.2022 | Costa Rica vs Germany | 2 & Over 1.5 | 1.35 | 2:4 WIn |
01.12.2022 | Total odd: 2.83 WIn |
FREE PREDICTIONS FOR 26.11.2022
DATE | MATCHES | TIP | ODD | FT |
26.11.2022 | Poland vs Saudi Arabia | 1 | 2.00 | 2:0 WIn |
26.11.2022 | France vs Denmark | 1 | 1.95 | 2:1 WIn |
26.11.2022 | Argentina vs Mexico | 1 | 1.60 | 2:0 WIn |
26.11.2022 | Total odd: 6.24 WIn |
FREE PREDICTIONS FOR 24.11.2022
DATE | MATCHES | TIP | ODD | FT |
24.11.2022 | Portugal vs Ghana | 1 | 1.50 | 3:2 WIn |
24.11.2022 | Brazil vs Serbia | 1 | 1.50 | 2:0 WIn |
24.11.2022 | Total odd: 2.25 WIn |
FREE PREDICTIONS FOR 21.11.2022
DATE | MATCHES | TIP | ODD | FT |
21.11.2022 | England vs Iran | 1 | 1.40 | 6:2 WIn |
21.11.2022 | Senegal vs Netherlands | Over 1.5 | 1.50 | 0:2 WIn |
21.11.2022 | Total odd: 2.10 WIn |
FREE PREDICTIONS FOR 20.11.2022
DATE | MATCHES | TIP | ODD | FT |
20.11.2022 | Medeama vs Kotoku Royals | 1 | 1.50 | 1:0 WIn |
20.11.2022 | Malacateco vs Xinabajul | 1 | 1.50 | 2:1 WIn |
20.11.2022 | Total odd: 2.25 WIn |
FREE PREDICTIONS FOR 17.11.2022
DATE | MATCHES | TIP | ODD | FT |
17.11.2022 | France U20 vs Indonesia U20 | 1/1 | 1.40 | 3:0/6:0 WIn |
17.11.2022 | North Macedonia vs Finland | Over 1.5 | 1.50 | 1:1 WIn |
17.11.2022 | Portugal vs Nigeria | 1 | 1.35 | 4:0 WIn |
17.11.2022 | Total odd: 2.83 WIn |
FREE PREDICTIONS FOR 12.11.2022
DATE | MATCHES | TIP | ODD | FT |
12.11.2022 | Napoli vs Udinese | Over 2.5 | 1.65 | 3:2 WIn |
12.11.2022 | Bologna vs Sassuolo | Over 1.5 | 1.30 | 3:0 WIn |
12.11.2022 | Rennes vs Toulouse | 1 | 1.70 | 2:1 WIn |
12.11.2022 | Municipal vs Deportivo Mixco | 1 | 1.40 | 1:0 WIn |
12.11.2022 | Total odd: 5.10 WIn |
FREE PREDICTIONS FOR 11.11.2022
DATE | MATCHES | TIP | ODD | FT |
11.11.2022 | Banga vs Jonava | 1 | 1.25 | 2:0 WIn |
11.11.2022 | Omonia vs Ol. Nicosia | 1 | 1.60 | 4:0 WIn |
11.11.2022 | B. Monchengladbach vs Dortmund | BTS Yes | 1.55 | 4:2 WIn |
11.11.2022 | Total odd: 3.10 WIn |
PREDICTIONS FOR 07.11.2022
DATE | MATCHES | TIP | ODD | FT |
07.11.2022 | Pakhtakor vs Qizilqum | 1 | 1.35 | 6:0 WIn |
07.11.2022 | Fenerbahce vs Sivasspor | 1 | 1.50 | 1:0 WIn |
07.11.2022 | Cerro Porteno vs Resistencia | 1 | 1.30 | 1:0 WIn |
07.11.2022 | Total odd: 2.63 WIn |
FREE PREDICTIONS FOR 04.11.2022